Schloss Hohenkammer, 30 minutes away from Munich, offers 33 conference rooms that meet all requirements and demands. The conference hotel provides the perfect setting for workshops, meetings, presentations or events.
- Nice atmosphere / appealing architecture
- appropriate facilities, that will all the requirements and demands
- friendly, hospitable atmosphere
- Bio / self-sufficiency
- wide gastronomic offer
- Free parking
- about half an hour north of Munich
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / B / H | Meeting room
information |
|||||||||
Basement | ||||||||||
Haslangkeller | 114.0 / 14.2 / 8.0 / 4.5 | - | - | - | - | - | 70 | 70 | ||
Ground floor | ||||||||||
Multimedia | 188.0 / 21.3 / 10.4 / 3.2 | 40 | 40 | 70 | 40 | 30 | - | - | ||
Pavillion | 75.0 / 8.7 / 8.6 / 3.0 | 14 | 18 | 20 | 16 | 14 | - | - | ||
Kaminzimmer | 68.0 / 13.4 / 5.1 / 3.4 | 10 | - | 16 | 12 | 14 | - | - | ||
Klausur 1 | 42.0 / 7.0 / 6.2 / 2.6 | 10 | 16 | 16 | 12 | 14 | - | - | ||
Klausur 2 | 42.0 / 6.9 / 6.1 / 2.6 | 10 | 16 | 16 | 12 | 14 | - | - | ||
Cotta Saal | 155.0 / 18.0 / 8.6 / 4.5 | - | - | - | - | - | 100 | 120 | ||
Camers | 84.0 / 16.7 / 8.0 / 2.6 | - | - | - | - | - | 50 | 60 | ||
Alte Galerie | 193.0 / 17.5 / 11.1 / 5.3 | - | - | - | - | - | 150 | 200 | ||
Zirbelstube | 40.0 / 10.3 / 4.3 / 3.1 | - | - | - | - | - | 25 | 30 | ||
Eventhalle | 1000.0 / 46.3 / 21.6 / 10.7 | - | - | - | - | - | 500 | 700 | ||
Lichthof | 128.0 / 12.3 / 10.4 / 6.3 | 50 | 50 | 80 | 40 | 60 | 100 | 150 | ||
1. floor | ||||||||||
Gutshofsaal | 200.0 / 16.7 / 15.8 / 9.5 | 50 | 130 | 180 | 40 | 50 | 100 | 150 | ||
Großer Saal | 165.0 / 19.6 / 8.4 / 6.4 | 42 | 70 | 120 | - | 50 | 100 | 120 | ||
Thalhausen | 74.0 / 11.5 / 6.4 / 3.2 | 24 | 30 | 50 | 28 | 22 | - | - | ||
Stuckzimmer | 43.0 / 7.4 / 5.7 / 3.2 | - | - | - | 14 | - | - | - | ||
Scagliolazimmer | 48.0 / 7.4 / 6.5 / 3.2 | - | - | - | 14 | - | - | - | ||
Klausur 3 | 38.0 / 8.2 / 4.6 / 3.2 | - | - | - | 14 | - | - | - | ||
Barockzimmer | 31.0 / 6.2 / 5.0 / 2.8 | 8 | 8 | 15 | 8 | 10 | - | - | ||
Klausur 6 | 30.0 / 7.6 / 3.8 / 2.8 | - | 8 | 12 | 8 | 8 | - | - | ||
Gutshofrestaurant | 399.0 / 25.0 / 16.0 / 9.5 | - | - | - | - | - | 280 | 350 | ||
2. floor | ||||||||||
Kammerberg | 109.0 / 14.5 / 7.5 / 2.8 | 30 | 36 | 60 | 32 | 30 | - | - | ||
Benonia | 90.0 / 19.2 / 7.5 / 2.4 | 30 | 36 | 50 | 34 | 30 | - | - | ||
Reichertshausen | 78.0 / 9.6 / 8.1 / 2.8 | 18 | 24 | 50 | 20 | 22 | - | - | ||
Weihenstephan | 74.0 / 11.1 / 6.7 / 2.8 | 24 | 30 | 50 | 28 | 22 | - | - | ||
Turmzimmer | 42.0 / 4.6 / 3.5 / 2.8 | - | - | 8 | 8 | 8 | - | - | ||
Wappenzimmer | 41.0 / 8.3 / 4.8 / 2.8 | - | - | - | 14 | - | - | - | ||
Klausur 4 | 30.0 / 6.1 / 4.8 / 3.2 | 8 | 8 | 14 | 8 | 10 | - | - | ||
Klausur 5 | 24.0 / 6.2 / 3.8 / 3.2 | 6 | 6 | 10 | 6 | 6 | - | - | ||
Klausur 7 | 27.0 / 6.7 / 4.1 / 2.8 | 6 | 6 | 10 | 6 | 6 | - | - | ||
B1 | 26.0 / 8.2 / 3.2 / 2.4 | - | - | - | 8 | 8 | - | - | ||
B2 | 22.0 / 5.7 / 3.8 / 2.4 | - | - | - | 8 | 8 | - | - | ||
B3 | 18.0 / 4.8 / 3.8 / 2.4 | - | - | - | 8 | 8 | - | - | ||
3. floor | ||||||||||
Tandern | 77.0 / 9.7 / 7.9 / 2.6 | 12 | 24 | 36 | 20 | 20 | - | - | ||
Petersberg | 65.0 / 10.3 / 6.3 / 2.6 | 15 | 24 | 36 | 20 | 20 | - | - |
Conference package
per person and day
per person and day
- Package with overnight stay (with change - package in the D / E specify)
- Night including breakfast and Wi-Fi
- Conference drinks: small bottles of unlimited soft drinks
- Morning coffee break: coffee, tea, various savory snacks
- Lunch: 4 course organic breakfast, 2 soft drinks (0,2l) and a cup of filter coffee incl.
- Afternoon coffee break: coffee, tea, different sweet snacks
- Dinner: 4-course organic breakfast, 2 soft drinks (0,2l) and a cup of filter coffee incl.
- Meeting room 1 beamer, 1 screen, 1 flip chart, 3 pin boards and 1 moderation case
Day package
per person and day
per person and day
- Daily rate (in case of change - package in the D / E specify)
- Conference drinks: small bottles of unlimited soft drinks
- Morning coffee break: coffee, tea, various savory snacks
- Lunch: 4 course organic breakfast, 2 soft drinks (0,2l) and a cup of filter coffee incl.
- Afternoon coffee break: coffee, tea, different sweet snacks
- Meeting room 1 beamer, 1 screen, 1 flip chart, 3 pin boards and 1 moderation case
Airport
- Munich (31.00 km) How to get there
- Nürnberg (148.00 km) How to get there
Train station
- Munich HBF (43.00 km) Public transport timetable
- Petershausen (5.00 km) Public transport timetable
- Freising (18.00 km) Public transport timetable