Only a few steps away from Dresden's magnificent old town is the event hotel of the top class Maritim Hotel & International Congress Center Dresden. Your conference participants will feel comfortable in the 328 stylish rooms and suites. Due to the connection to the Congress Center Dresden you can plan your event for up to 6800 persons. Professional conference technology, different room sizes as well as halls that can be accessed by car, all with daylight, can be adapted to your wishes.
- Top-notch event hotel
- Connected to the state-of-the-art Congress Center Dresden able to accommodate up to 6,800 people
- Extraordinary architecture and professional equipment complemented by exceptional conference tech
- Situated right on the banks of the Elbe a hop, skip and jump from the magnificent old town centre
- 328 stylish rooms and suites
- Restaurant with conservatory, river terrace and a bar
- Wellness area with swimming pool, saunas, fitness, beauty and massage
- SKY sports bar
- SKY channels such as Sport News and SKY Sport 1 US in the rooms
- Flatscreen-TV with 80 international digital television channels
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / B / H | Meeting room
information |
|||||||||
Seminar level | ||||||||||
Seminar 1 | 88.0 / - / - / 4.2 | 23 | 54 | 78 | 34 | - | 40 | - | ||
Seminar 2 | 65.0 / - / - / 4.3 | 22 | 33 | 67 | 26 | - | 30 | - | ||
Seminar 3 | 58.0 / - / - / 3.8 | 24 | 30 | 49 | 22 | - | 24 | - | ||
Seminar 4 | 50.0 / - / - / 3.5 | 20 | 26 | 35 | 20 | - | 20 | - | ||
Seminar 5 | 50.0 / - / - / 3.1 | 17 | 26 | 35 | 20 | - | 20 | - | ||
Seminar 6 | 49.0 / - / - / 2.8 | 22 | 18 | 28 | 20 | - | 22 | - | ||
Seminar 7 | 35.0 / - / - / 2.5 | 16 | 16 | 25 | 18 | - | 20 | - | ||
Lounge | 297.0 / - / - / 1.9 | - | - | - | - | - | - | - | ||
Terrassenfoyer | 3138.0 / - / - / 6.0 | - | - | - | - | - | - | - | ||
Conference level | ||||||||||
Konferenz 1 | 185.0 / - / - / 6.2 | 44 | 114 | 190 | 80 | - | 110 | - | ||
Konferenz 2 | 122.0 / - / - / 6.2 | 37 | 66 | 102 | 44 | - | 60 | - | ||
Konferenz 3 | 122.0 / - / - / 6.2 | 37 | 66 | 102 | 44 | - | 60 | - | ||
Konferenz 4 | 122.0 / - / - / 6.2 | 37 | 66 | 102 | 44 | - | 60 | - | ||
Konferenz 5 | 122.0 / - / - / 6.2 | 37 | 66 | 102 | 44 | - | 60 | - | ||
Konferenz 6 | 286.0 / - / - / 6.2 | 68 | 120 | 270 | - | - | 150 | - | ||
Konferenz 7 | 51.0 / - / - / 6.2 | 22 | 16 | 35 | 22 | - | 20 | - | ||
Konferenz 8 | 30.0 / - / - / 6.2 | 12 | 12 | 30 | 12 | - | 10 | - | ||
Konferenz Foyerbereich | 459.0 / - / - / 2.7 | - | - | - | - | - | - | - | ||
Hall level | ||||||||||
Großer Saal | 1165.0 / - / - / 9.0 | - | 810 | 1324 | - | - | 512 | - | ||
Saal 1 | 493.0 / - / - / 8.3 | 82 | 255 | 426 | - | - | 210 | - | ||
Saal 2 | 475.0 / - / - / 7.6 | 82 | 273 | 433 | - | - | 236 | - | ||
Saal 3 | 618.0 / - / - / 6.7 | 112 | 402 | 613 | - | - | 278 | - | ||
Saal 4 | 478.0 / - / - / 6.1 | 88 | 240 | 487 | - | - | 200 | - | ||
Saal 5 | 377.0 / - / - / 5.4 | 66 | 180 | 337 | - | - | 144 | - | ||
Saalebene ohne Foyer | 3588.0 / - / - / 5.4 | - | 2475 | 4147 | - | - | 1774 | - | ||
Saalfoyer | 1196.0 / - / - / 2.5 | - | - | - | - | - | - | - |
Day package
per person and day
per person and day
Benefit from the meet@maritim conference concept! Even the basic package with its attractive services provides an excellent framework for your event.
With numerous add-ons, individual adjustments can be made flexibly and in line with your needs.
- free Internet access for event participants
- Projector and permanently installed screen in the event room up to 100 sqm/up to 50 people
- Pads and pens
- Unlimited chilled beverages (water and apple juice) in the event room
- Central coffee station with a selection of fruit, changing sweet and savory snacks, a candy bar and mixed nuts, as well as various coffee specialties, a selection of teas, flavoured water, etc. accessible from 10 a.m. to 6 p.m.
- Lunch according to the chef in the restaurant including drinks (water and apple juice)
Airport
- Dresden (8.00 km) How to get there
Train station
- Dresden HBF (1.00 km) Public transport timetable