The 4-star Maritim Hotel Bremen is centrally located, but nevertheless quiet, between the main train station and the extensive Bürgerpark in Bremen. There are many possibilities for your conferences due to the direct connection of the hotel to the Congress Center Bremen and the integration into the exhibition center. Up to 3500 people can be accommodated in the variable 16 conference rooms. The 261 elegantly furnished rooms, including 5 suites, offer your seminar participants sufficient space to work and relax.
- Located in the heart of the city between the central train station and the sweeping grounds of the municipal park
- Directly connected to the Congress Centre and integrated within the fair grounds, exhibition halls and the ÖVB Arena
- 261 rooms including 5 elegant suites
- Swimming pool and Finnish sauna
- Two restaurants and a bar
- Event capacities of up to 3,500 people in 16 conference spaces
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / B / H | Meeting room
information |
|||||||||
Ground floor | ||||||||||
Maritim Hanse Saal | 1100.0 / - / - / 12.0 | - | 750 | 1300 | - | - | 800 | - | ||
Maritim Hanse Saal Empore | 370.0 / - / - / - | - | 210 | 300 | - | - | 200 | - | ||
Maritim Hanse Saal und Empore | 1470.0 / - / - / - | - | 960 | 1600 | - | - | 1000 | - | ||
Kaisen Saal | 428.0 / - / - / 6.8 | - | 300 | 450 | - | - | 300 | - | ||
Borgward Saal | 375.0 / - / - / 5.3 | - | 240 | 420 | - | - | 280 | - | ||
Focke-Wulf Saal | 252.0 / - / - / 4.3 | 60 | 130 | 200 | 42 | - | 150 | - | ||
Lloyd Saal | 200.0 / - / - / 4.3 | 50 | 100 | 170 | 42 | - | 120 | - | ||
Salon Danzig | 109.0 / - / - / 4.2 | 40 | 60 | 100 | 36 | - | 70 | - | ||
Salon Franzius | 100.0 / - / - / 3.7 | 30 | 50 | 80 | 30 | - | 60 | - | ||
Salon Scharoun | 100.0 / - / - / 3.0 | 25 | 40 | 70 | 30 | - | 60 | - | ||
Salon London | 100.0 / - / - / 3.7 | 30 | 45 | 80 | 36 | - | 60 | - | ||
Salon Bergen | 87.0 / - / - / 4.0 | 24 | 40 | 70 | 24 | - | 45 | - | ||
Salon Roselius | 82.0 / - / - / 4.0 | 26 | 40 | 70 | 26 | - | 45 | - | ||
Salon Oslo | 76.0 / - / - / 3.9 | 26 | 35 | 60 | 26 | - | 40 | - | ||
Obergeschoss/Foyer | 300.0 / - / - / - | - | - | - | - | - | - | - | ||
Gruppenraum 1 | 70.0 / - / - / 2.9 | 22 | 20 | 40 | 18 | - | 40 | - | ||
Gruppenraum 2 | 51.0 / - / - / 2.9 | 15 | 15 | 25 | 18 | - | 30 | - | ||
Gruppenraum 3 | 80.0 / - / - / 2.9 | 20 | 30 | 45 | 24 | - | 40 | - | ||
Gruppenraum 4 | 103.0 / - / - / 2.9 | 30 | 50 | 75 | 36 | - | 60 | - | ||
Garderobenfoyer | 450.0 / - / - / - | - | - | - | - | - | - | - |
Day package
per person and day
per person and day
Benefit from the meet@maritim conference concept! Even the basic package with its attractive services provides an excellent framework for your event.
With numerous add-ons, individual adjustments can be made flexibly and in line with your needs.
- free Internet access for event participants
- Projector and permanently installed screen in the event room up to 100 sqm/up to 50 people
- Pads and pens
- Unlimited chilled beverages (water and apple juice) in the event room
- Central coffee station with a selection of fruit, changing sweet and savory snacks, a candy bar and mixed nuts, as well as various coffee specialties, a selection of teas, flavoured water, etc. accessible from 10 a.m. to 6 p.m.
- Lunch according to the chef in the restaurant including drinks (water and apple juice)
Airport
- Bremen (7.00 km) How to get there
Train station
- Bremen HBF (0.50 km) Public transport timetable