The conference hotel DOLCE by Wyndham Bad Nauheim is only 35 minutes away from the Frankfurt airport FRA. Nestled in the foothills of the Taunus, this 4-star hotel offers a perfect base for successful meetings, events, workshops and meetings.
DOLCE by Wyndham Bad Nauheim – Meeting space over 2’750 square meters
The convention center with more than 2,750 square meters of VDR-certified event space and the hotel’s Art Nouveau theater with 730 seats offers a variety of individual options. In addition, it is possible to make various social programs.
For example, visit the Elvis Presley Villa, where he lived during the army time, or explore the history of Bad Nauheim.
Dimensions | Seating arrangements | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
m² / L / B / H | Meeting room
information |
|||||||||
Ground floor | ||||||||||
Kursaal | 528.0 / 23.5 / 22.5 / 5.2 | 86 | 220 | 450 | 76 | - | 250 | - | ||
Spiegelsaal | 215.0 / 21.5 / 10.0 / 4.4 | 50 | 112 | 160 | 40 | - | 120 | 140 | ||
Bad Homburg | 123.0 / 14.6 / 8.4 / 3.8 | 30 | 60 | 80 | 24 | - | 80 | 120 | ||
Salon | 41.0 / 6.7 / 6.1 / 5.3 | 12 | 12 | 30 | 10 | - | 24 | 30 | ||
Sprudelhof | 100.0 / 11.3 / 8.9 / 5.3 | 28 | 40 | 60 | 22 | - | 60 | 80 | ||
Wiesbaden I | 102.0 / 11.3 / 8.9 / 3.0 | 26 | 32 | 60 | 22 | - | 40 | 60 | ||
Wiesbaden I+II | 200.0 / 21.0 / 9.5 / 3.0 | 50 | 80 | 120 | 50 | - | 80 | 100 | ||
London | 53.0 / 7.3 / 7.3 / 3.0 | 14 | 20 | 30 | 14 | - | - | - | ||
Paris | 53.0 / 7.3 / 7.3 / 3.0 | 14 | 20 | 30 | 14 | - | - | - | ||
Mainz I | 26.0 / 7.3 / 3.5 / 3.0 | - | - | 10 | 8 | - | - | - | ||
Berlin I | 89.0 / 10.3 / 8.6 / 3.0 | 26 | 40 | 60 | 22 | - | 40 | 50 | ||
Berlin I+II | 176.0 / 20.5 / 8.6 / 3.0 | 50 | 80 | 120 | 50 | - | 80 | 100 | ||
Bonn | 81.0 / 11.2 / 7.2 / 3.0 | 24 | 30 | 40 | 22 | - | 32 | 40 | ||
Bad Nauheim I | 42.0 / 9.6 / 4.4 / 3.0 | - | 18 | 20 | 12 | - | 20 | - | ||
Bad Nauheim II | 30.0 / 7.8 / 3.8 / 3.0 | - | 8 | 12 | 10 | - | 10 | - | ||
Bad Nauheim III | 27.0 / 7.2 / 3.8 / 3.0 | - | 8 | 10 | 10 | - | 10 | - | ||
Bad Nauheim IV | 27.0 / 7.2 / 3.8 / 3.0 | - | 8 | 10 | 10 | - | 10 | - | ||
Bad Nauheim V | 25.0 / 7.2 / 3.4 / 3.0 | - | 8 | 10 | 10 | - | 10 | - | ||
1. floor | ||||||||||
Parksaal | 128.0 / 17.0 / 7.5 / 6.2 | 40 | 60 | 80 | 32 | - | 60 | 100 | ||
Kassel | 50.0 / 8.6 / 5.8 / 3.6 | 16 | 16 | 20 | 14 | - | - | - | ||
Frankfurt | 68.0 / 9.1 / 7.5 / 3.6 | 20 | 30 | 50 | 18 | - | - | - | ||
Gießen | 65.0 / 10.8 / 6.0 / 3.6 | 18 | 20 | 30 | 16 | - | - | - |
Conference package
per person and day
per person and day
- Meeting Room flushed with daylight
- Centrally placed conference desk with personal assistance of our "Conference Angels"
- Technicians and IT-Manager on-site
- Continuous refreshment buffet "à la Dolce" with fresh and varied items, i.e. fruits, smoothies, vegan snack, coffee and tea specialties
- Unlimited mineral water in meeting room and for lunch
- AV: 1 beamer, 1 screen, 1 flip chart, pads and pens
- Your lunch: served in restaurant "Platanenhof" with its own terrace, large buffet and vegetarian items or a 3-course menu à la chef’s choice
- W-Lan (300 MBit)
- Overnight including breakfast in a standard room
Day package
per person and day
per person and day
- Meeting Room flushed with daylight
- Centrally placed conference desk with personal assistance of our "Conference Angels"
- Technicians and IT-Manager on-site
- Continuous refreshment buffet "à la Dolce" with fresh and varied items, i.e. fruits, smoothies, vegan snack, coffee and tea specialties
- Unlimited mineral water in meeting room and for lunch
- AV: 1 beamer, 1 screen, 1 flip chart, pads and pens
- Your lunch: served in restaurant "Platanenhof" with its own terrace, large buffet and vegetarian items or a 3-course menu à la chef’s choice
- W-LAN (300 MBit)
Airport
- Frankfurt am Main (35.00 km) How to get there
Train station
- Bad Nauheim (1.00 km) Public transport timetable
- Friedberg (5.00 km) Public transport timetable